My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.83$.78$.73
3 x 9 x 4 1/2"9"50/32001.231.161.09
4 x 9 x 4 1/2"9"50/1800.87.82.77
6 x 9 x 4 1/2"9"25/1800.88.83.78
8 x 9 x 4 1/2"9"50/24001.251.181.10
2 x 24 x 4 1/2"24"50/12002.462.322.17
4 x 24 x 4 1/2"24"50/6001.131.061.00
6 x 24 x 4 1/2"24"50/6001.441.351.27
8 x 24 x 4 1/2"24"50/6001.331.251.17
12 x 24 x 4 1/2"24"50/8004.454.193.93
2 x 12 x 4 1/2"12"50/1800.81.76.71
3 x 12 x 4 1/2"12"50/10001.301.231.15
4 x 12 x 4 1/2"12"50/1200.90.84.79
5 x 12 x 4 1/2"12"50/16001.451.361.28
6 x 12 x 4 1/2"12"50/14001.00.94.88
8 x 12 x 4 1/2"12"50/12001.121.05.99
9 x 12 x 4 1/2"12"50/12001.01.95.89
10 x 12 x 4 1/2"12"25/6001.271.201.12
12 x 12 x 4 1/2"12"50/6001.411.331.24
16 x 12 x 4 1/2"12"50/16002.382.242.10
4 x 15 x 4 1/2"15"50/12001.201.131.06
6 x 15 x 4 1/2"15"50/12001.331.251.17
8 x 15 x 4 1/2"15"50/12001.191.121.05
2 x 18 x 4 1/2"18"50/1200.92.87.81
3 x 18 x 4 1/2"18"25/12001.03.97.91
4 x 18 x 4 1/2"18"50/1200.88.83.77
5 x 18 x 4 1/2"18"50/12002.001.881.77
6 x 18 x 4 1/2"18"50/12001.331.251.18
8 x 18 x 4 1/2"18"50/9001.391.311.23
10 x 18 x 4 1/2"18"25/9001.561.471.38
12 x 18 x 4 1/2"18"50/9001.711.611.51
18 x 18 x 4 1/2"18"50/9003.623.413.20
2 x 9 x 4 1/2"9"25/18001.151.081.01
4 x 9 x 4 1/2"9"50/18001.221.151.08
6 x 9 x 4 1/2"9"25/18001.291.221.14
2 x 18 x 4 1/2"18"50/12001.471.391.30
4 x 18 x 4 1/2"18"50/12001.711.611.50
6 x 18 x 4 1/2"18"50/12002.081.961.84
8 x 18 x 4 1/2"18"50/9002.242.111.98
12 x 18 x 4 1/2"18"50/9002.632.472.32
2 x 12 x 4 1/2"12"50/18001.181.111.05
3 x 12 x 4 1/2"12"50/10001.411.321.24
4 x 12 x 4 1/2"12"50/12001.291.221.14
6 x 12 x 4 1/2"12"50/14001.421.341.25
8 x 12 x 4 1/2"12"50/12001.631.541.44
10 x 12 x 4 1/2"12"25/6001.781.671.57
12 x 12 x 4 1/2"12"50/6001.961.841.73
4 x 24 x 4 1/2"24"50/6002.852.692.52
6 x 24 x 4 1/2"24"50/6003.032.852.68
8 x 24 x 4 1/2"24"50/6003.523.313.10
12 x 24 x 4 1/2"24"50/8004.203.963.71
2 x 12 x 4 1/2"12"1/2468.1964.1860.17
6 x 12 x 4 1/2"12"50/6002.522.372.22
7 x 12 x 4 1/2"12"50/6001.441.351.27
8 x 12 x 4 1/2"12"50/6002.322.192.05
9 x 12 x 4 1/2"12"50/6003.082.892.71
12 x 12 x 4 1/2"12"1/12117.91110.98104.04
4 x 18 x 4 1/2"18"50/6001.681.581.48
7 x 18 x 4 1/2"18"50/6001.831.721.62
8 x 18 x 4 1/2"18"50/6002.802.642.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Continental Carton & Packaging