My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$63.87$60.11$58.23$56.36
6 x 3 x 12"3100085.6880.6478.1275.60
6 x 4 x 15"31000119.00112.00108.50105.00
8 x 3 x 15"31000135.85127.86123.86119.87Temporarily
Unavailable
8 x 3 x 20"31000178.50168.00162.75157.50
8 x 4 x 18"31000199.92188.16182.28176.40
8 x 4 x 22"3500111.81105.23101.9498.66
10 x 4 x 20"3500106.27100.0296.8993.77
10 x 4 x 24"3500131.10123.39119.54115.68
10 x 6 x 20"3500161.36151.87147.13142.38
10 x 6 x 22"3500134.47126.56122.61118.65Temporarily
Unavailable
10 x 6 x 24"3500134.95127.01123.04119.07
10 x 8 x 20"3500145.08136.54132.28128.01
10 x 8 x 24"3500174.06163.82158.70153.59
12 x 8 x 20"3500158.27148.96144.31139.65Temporarily
Unavailable
12 x 8 x 24"3500187.29176.27170.76165.26
12 x 8 x 30"3250118.05111.10107.63104.16
12 x 10 x 24"3250114.22107.50104.14100.79
12 x 10 x 30"3250142.85134.45130.25126.05Temporarily
Unavailable
12 x 12 x 18"3250101.9795.9792.9789.97
12 x 12 x 24"3250123.10115.86112.24108.62
12 x 12 x 30"3250153.85144.80140.28135.75
14 x 14 x 26"3250146.61137.98133.67129.36
14 x 14 x 30"3250174.93164.64159.50154.35
15 x 9 x 24"3250121.38114.24110.67107.10
15 x 9 x 32"3250150.11141.28136.87132.45
16 x 12 x 30"3200138.55130.40126.33122.25
16 x 14 x 24"3250144.76136.24131.98127.73
16 x 14 x 36"3250206.28194.14188.08182.01Temporarily
Unavailable
18 x 8 x 24"3250141.61133.28129.12124.95
18 x 14 x 36"3200185.23174.34168.89163.44
18 x 16 x 40"3100106.64100.3797.2394.10
20 x 10 x 36"3200173.91163.68158.57153.45
20 x 16 x 42"3100121.57114.42110.84107.27
20 x 18 x 26"310084.4979.5277.0474.55
20 x 18 x 36"3100110.18103.70100.4697.22
24 x 10 x 36"310098.5292.7289.8286.93
24 x 10 x 48"3100131.43123.70119.83115.97
24 x 12 x 36"3100104.3398.1995.1292.06
24 x 20 x 48"35082.2377.3974.9772.56
24 x 24 x 48"35088.5083.3080.6978.09
26 x 24 x 48"35096.4490.7787.9385.10
26 x 24 x 60"350120.67113.57110.02106.47
28 x 24 x 60"350133.28125.44121.52117.60
30 x 18 x 48"35092.7087.2584.5281.80
30 x 26 x 60"350129.08121.49117.69113.90
32 x 28 x 48"350116.62109.76106.33102.90
36 x 32 x 48"350133.28125.44121.52117.60
38 x 36 x 70"350203.49191.52185.54179.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Continental Carton & Packaging