My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $14.89$14.02$13.58$13.14
4".100"18 lbs.1000 19.8718.7018.1217.54
5 1/2".100"18 lbs.1000 33.5131.5430.5529.57
6".100"18 lbs.1000 22.9721.6220.9420.27
7".100"18 lbs.1000 29.9228.1627.2826.40
8".100"18 lbs.1000 29.9928.2227.3426.46
4".140"40 lbs.1000 24.9923.5222.7922.05
5".140"40 lbs.1000 26.7425.1724.3823.60
5 1/2".140"40 lbs.1000 39.7837.4436.2735.10
6".140"40 lbs.1000 40.2937.9236.7435.55
7".140"40 lbs.1000 46.2443.5242.1640.80
8".140"40 lbs.1000 41.2438.8237.6036.39
9".140"40 lbs.1000 34.8732.8231.7930.77
10".140"40 lbs.1000 39.7837.4436.2735.10
11".140"40 lbs.1000 50.0147.0745.6044.13
13".140"40 lbs.1000 49.7646.8345.3743.91
14".140"40 lbs.500 30.7728.9628.0627.15
5 1/2".190"50 lbs.1000 40.8338.4337.2336.03
6".190"50 lbs.1000 43.9641.3840.0838.79
7".190"50 lbs.1000 50.1347.1845.7144.24
8".190"50 lbs.1000 53.7250.5648.9847.40
9".190"50 lbs.1000 60.1356.5954.8253.06
10".190"50 lbs.1000 68.2064.1962.1960.18
11".190"50 lbs.1000 71.4067.2065.1063.00
12".190"50 lbs.1000 80.9276.1673.7871.40
13".190"50 lbs.1000 107.66101.3398.1695.00
14".190"50 lbs.1000 95.2089.6086.8084.00
15".190"50 lbs.1000 79.4874.8072.4670.13
16".190"50 lbs.500 64.7060.9058.9957.09
17".190"50 lbs.1000 94.8689.2886.4983.70
18".190"50 lbs.500 66.6162.6960.7358.77
19".190"50 lbs.500 71.4067.2065.1063.00
21".190"50 lbs.500 69.0064.9462.9160.89
36".190"50 lbs.100 33.5231.5530.5729.58
14".250"80 lbs.100 21.0819.8419.2218.60
6".300"120 lbs.100 14.6213.7613.3312.90
8".300"120 lbs.100 17.8716.8216.2915.77
10".300"120 lbs.100 19.2818.1417.5817.01
11".300"120 lbs.100 24.8023.3422.6121.89
13".300"120 lbs.100 22.6621.3320.6620.00
14".300"120 lbs.100 23.3121.9421.2520.57
16".300"120 lbs.100 24.4122.9822.2621.54
18".300"120 lbs.100 29.0427.3326.4725.62
21".300"120 lbs.100 37.5435.3334.2233.12
22".300"120 lbs.100 34.0332.0331.0330.03
24".300"120 lbs.100 51.9948.9347.4045.87
26".300"120 lbs.100 67.9263.9261.9259.93
28".300"120 lbs.100 40.5538.1636.9735.78
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Continental Carton & Packaging