My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$23.32$21.95$21.27$20.58
4 x 2 x 10"1.5100037.3735.1734.0732.97
4 x 2 x 12"1.5100033.4931.5230.5429.55
6 x 3 x 12"1.5100049.9146.9845.5144.04
6 x 3 x 15"1.5100059.8456.3254.5652.80
6 x 3 1/2 x 15"1.5100065.7161.8459.9157.98
6 x 3 1/2 x 18"1.5100095.2289.6286.8284.02
6 x 4 x 12"1.5100055.3752.1150.4848.86
6 x 4 x 15"1.5100066.7362.8060.8458.88
8 x 4 x 15"1.51000103.2197.1494.1091.07
8 x 4 x 18"1.51000133.94126.06122.12118.19
8 x 4 x 21"1.51000156.88147.65143.03138.42
10 x 4 x 24"1.51000171.46161.38156.33151.29
10 x 8 x 20"1.51000161.50152.00147.25142.50
10 x 8 x 24"1.51000192.36181.04175.38169.73
12 x 8 x 20"1.51000225.96212.67206.03199.38
12 x 8 x 24"1.5500104.3698.2295.1592.09
12 x 8 x 30"1.5500133.16125.33121.41117.50
12 x 10 x 24"1.5500124.27116.96113.31109.65
16 x 14 x 24"1.5500159.24149.87145.19140.51
16 x 14 x 30"1.5500199.12187.41181.55175.70
16 x 14 x 36"1.5250115.01108.24104.86101.48
20 x 18 x 30"1.25250101.0095.0692.0989.12
20 x 18 x 30"1.5250175.02164.72159.57154.43
20 x 18 x 36"1.5250151.44142.53138.07133.62
24 x 20 x 48"1.5200161.35151.86147.11142.37
24 x 20 x 48"1.5200180.88170.24164.92159.60
30 x 16 x 60"1.5100127.64120.13116.37112.62
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Continental Carton & Packaging