My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$72.81$68.53$66.39$64.25
6 x 3 x 12"3100094.2588.7085.9383.16
6 x 4 x 15"31000130.90123.20119.35115.50
8 x 3 x 15"31000150.79141.92137.49133.05
8 x 3 x 20"31000196.35184.80179.03173.25
8 x 4 x 18"31000219.91206.98200.51194.04
8 x 4 x 22"3500123.00115.76112.14108.53
10 x 4 x 20"3500116.89110.02106.58103.14
10 x 4 x 24"3500145.52136.96132.68128.40
10 x 6 x 20"3500177.50167.06161.84156.62
10 x 6 x 24"3500134.95127.01123.04119.07
10 x 8 x 20"3500159.58150.19145.50140.81
10 x 8 x 24"3500191.47180.21174.58168.95
12 x 8 x 24"3500206.02193.90187.84181.79
12 x 8 x 30"3250129.85122.21118.39114.57
12 x 10 x 24"3250125.65118.26114.56110.87
12 x 10 x 30"3250157.13147.89143.27138.65
12 x 12 x 18"3250112.17105.57102.2798.97
12 x 12 x 24"3250135.41127.44123.46119.48
12 x 12 x 30"3250169.24159.28154.30149.33
14 x 14 x 26"3250161.26151.78147.03142.29
14 x 14 x 30"3250192.42181.10175.44169.79
15 x 9 x 24"3250123.49116.22112.59108.96
15 x 9 x 32"3250165.12155.41150.55145.70
16 x 12 x 30"3200152.41143.44138.96134.48
16 x 14 x 24"3250159.24149.87145.19140.51
16 x 14 x 36"3250228.97215.50208.77202.04
18 x 8 x 24"3250155.77146.61142.03137.45
18 x 14 x 36"3200203.76191.78185.78179.79
18 x 16 x 40"3100106.64100.3797.2394.10
20 x 10 x 36"3200193.04181.68176.00170.33
20 x 16 x 42"3100133.72125.86121.92117.99
20 x 18 x 26"310092.9487.4784.7482.01
20 x 18 x 36"3100121.19114.06110.50106.94
24 x 10 x 36"3100108.38102.0098.8195.63
24 x 10 x 48"3100144.57136.06131.81127.56
24 x 12 x 36"3100114.77108.02104.64101.27
24 x 20 x 48"35090.4685.1482.4879.82
24 x 24 x 48"35098.0192.2489.3686.48
26 x 24 x 48"350109.94103.47100.2497.01
26 x 24 x 60"350137.56129.47125.43121.38
28 x 24 x 60"350147.93139.23134.88130.53
30 x 26 x 60"350147.42138.75134.42130.08
32 x 28 x 48"350132.94125.12121.21117.30
36 x 32 x 48"350147.93139.23134.88130.53
38 x 36 x 70"350225.88212.59205.95199.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Continental Carton & Packaging