My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$5.86$5.54$5.21$5.05$4.88
8 x 4 x 52"ECT-32 Corrugated15/4805.755.435.114.954.79
13 x 3 x 30"ECT-32 Corrugated25/3755.385.084.794.644.49
14 x 4 x 42"ECT-32 Corrugated15/2407.847.416.976.766.54
14 x 4 x 52"ECT-32 Corrugated15/2409.318.798.278.017.75
14 x 4 x 68"ECT-44 Corrugated10/24018.2517.2416.2215.7215.21
18 x 6 x 45"ECT-44 Corrugated5/12016.0215.1314.2413.8013.35
18 x 7 x 52"ECT-44 Corrugated5/12019.9318.8317.7217.1616.61
20 x 8 x 50"ECT-44 Corrugated5/12013.7613.0012.2311.8511.47
20 x 8 x 60"ECT-44 Corrugated5/12018.1617.1516.1415.6415.13
24 x 5 x 18"ECT-32 Corrugated25/2503.112.932.762.682.59
24 x 5 x 24"ECT-32 Corrugated25/2504.444.203.953.833.70
24 x 6 x 18"ECT-44 Corrugated10/1408.277.817.357.126.89
26 x 6 x 20"ECT-32 Corrugated10/1205.505.204.894.744.59
28 x 5 x 24"ECT-32 Corrugated10/1206.135.795.455.285.11
28 x 5 x 38"ECT-32 Corrugated20/1208.628.147.677.437.19
28 x 6 x 52"ECT-32 Corrugated5/12016.0615.1614.2713.8313.38
30 x 5 x 24"ECT-32 Corrugated10/1204.554.304.043.923.79
30 x 5 x 30"ECT-32 Corrugated10/1205.395.094.794.644.49
30 x 6 x 24"ECT-44 Corrugated10/14011.6711.0210.3710.059.72
30 x 6 x 30"ECT-44 Corrugated10/12013.6412.8812.1311.7511.37
30 x 6 x 40"ECT-44 Corrugated10/14016.8515.9214.9814.5114.04
36 x 5 x 24"ECT-32 Corrugated20/1206.416.055.695.525.34
36 x 5 x 30"ECT-32 Corrugated20/1206.225.885.535.365.19
36 x 5 x 36"ECT-32 Corrugated20/1207.216.816.416.216.01
36 x 5 x 40"ECT-44 Corrugated20/12014.0513.2712.4912.1011.71
36 x 5 x 42"ECT-44 Corrugated5/12011.6010.9510.319.999.66
36 x 5 x 48"ECT-44 Corrugated5/12019.1818.1117.0416.5115.98
36 x 6 x 36"ECT-44 Corrugated10/12018.7117.6716.6316.1115.59
36 x 6 x 42"ECT-44 Corrugated5/12014.5113.7112.9012.5012.09
36 x 8 x 30"ECT-44 Corrugated10/12016.2615.3614.4514.0013.55
40 x 5 x 45"ECT-44 Corrugated10/12023.4222.1220.8220.1719.52
40 x 6 x 36"ECT-44 Corrugated20/12015.3114.4613.6113.1812.76
40 x 6 x 40"ECT-44 Corrugated20/12017.4016.4415.4714.9914.50
40 x 8 x 50"ECT-44 Corrugated5/12033.2831.4329.5828.6627.73
44 x 6 x 35"ECT-44 Corrugated10/12019.3018.2317.1616.6216.08
48 x 8 x 24"ECT-44 Corrugated10/12019.8118.7117.6117.0616.51
54 x 8 x 28"ECT-44 Corrugated5/12032.5030.6928.8927.9927.08
56 x 10 x 32"ECT-44 Corrugated5/12033.5231.6529.7928.8627.93
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Continental Carton & Packaging