My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.58$.54$.53$.51
3 x 3 x 3"50.74.70.68.65
4 x 2 x 2"50.47.44.43.41
4 x 3 x 2"50.60.56.54.53
4 x 4 x 1"50.79.75.72.70
4 x 4 x 2"50.83.79.76.74
4 x 4 x 3"50.91.86.83.81
4 x 4 x 4"501.111.051.01.98
5 x 2 x 2"50.81.76.74.72
5 x 3 x 3"50.83.79.76.74
5 x 4 x 2"50.87.82.80.77
5 x 4 x 3"50.97.92.89.86
5 x 4 x 4"501.171.101.071.03
5 x 5 x 2"50.87.82.80.77
5 x 5 x 3"501.421.341.301.26
5 x 5 x 4"501.391.311.271.23
5 x 5 x 5"501.571.481.431.38
6 x 2 x 2"50.62.58.56.54
6 x 3 x 2"50.75.71.69.67
6 x 3 x 3"50.85.80.78.75
6 x 4 x 2"50.91.86.83.81
6 x 4 x 3"501.03.97.94.91
6 x 4 x 3"134.7332.6931.6730.65
6 x 4 x 4"501.271.201.161.12
6 x 5 x 2"501.171.101.071.03
6 x 5 x 3"501.511.421.381.33
6 x 5 x 4"501.701.601.551.50
6 x 5 x 5"501.431.351.301.26
6 x 6 x 2"501.531.441.391.35
6 x 6 x 3"501.691.591.541.49
6 x 6 x 4"501.951.831.781.72
6 1/2 x 3 1/4 x 1 1/4"50.88.83.80.77
6 1/2 x 4 1/2 x 2 1/2"501.341.271.231.19
6 1/2 x 4 7/8 x 2 5/8"50.88.83.80.77
6 1/2 x 4 7/8 x 3 3/4"501.05.99.96.93
7 x 3 x 2"50.76.72.69.67
7 x 3 x 3"50.89.84.82.79
7 x 4 x 2"50.97.92.89.86
7 x 4 x 3"501.171.101.071.03
7 x 4 x 4"501.471.381.341.30
7 x 5 x 2"501.351.271.231.19
7 x 5 x 2"136.6534.5033.4232.34
7 x 5 x 3"501.531.441.391.35
7 x 5 x 4"501.631.531.491.44
7 x 5 x 5"501.341.271.231.19
7 x 6 x 3"501.691.591.541.49
8 x 3 x 2"50.85.80.78.75
8 x 3 x 3"501.111.051.01.98
8 x 4 x 2"501.151.081.051.02
8 x 4 x 3"501.291.221.181.14
8 x 4 x 4"501.391.311.271.23
8 x 5 x 2"501.171.101.071.03
8 x 5 x 3"501.111.051.01.98
8 x 5 x 4"501.251.181.141.10
8 x 6 x 2"501.611.511.471.42
8 x 6 x 3"501.631.531.491.44
8 x 6 x 4"502.422.272.202.13
8 x 8 x 4"502.222.092.031.96
9 x 3 x 3"501.131.071.031.00
9 x 4 x 3"501.441.361.311.27
9 x 4 x 4"501.431.351.301.26
9 x 5 x 3"501.111.051.01.98
9 x 6 x 2"501.631.531.491.44
9 x 6 x 3"501.691.591.541.49
9 x 6 x 4"501.831.721.671.61
9 x 7 x 4"501.891.781.721.67
10 x 3 x 3"501.761.651.601.55
10 x 4 x 2"501.231.161.121.09
10 x 4 x 3"50.94.88.85.83
10 x 4 x 4"501.531.441.391.35
10 x 5 x 5"501.831.721.671.61
10 x 6 x 4"501.871.761.701.65
10 x 6 x 6"502.011.891.831.77
10 x 7 x 3"502.091.961.901.84
12 x 4 x 2"50.79.75.72.70
12 x 4 x 4"501.611.511.471.42
12 x 6 x 4"501.911.791.741.68
12 x 6 x 6"502.342.212.142.07
12 x 9 x 2"502.822.652.572.49
12 x 9 x 4"502.822.652.572.49
13 1/2 x 3 1/2 x 3 1/2"501.111.051.01.98
14 x 4 x 4"501.831.721.671.61
16 x 4 x 4"502.342.212.142.07
17 1/2 x 3 1/2 x 3 1/2"501.341.271.231.19
24 x 4 x 4"502.011.891.831.77
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Continental Carton & Packaging