My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $101.85$95.86$92.86$89.87
1/2" x 60 yds.12 19.8918.7218.1417.55
3/4" x 60 yds.48 94.8689.2886.4983.70
3/4" x 60 yds.12 23.7222.3221.6220.93
1" x 60 yds.36 92.1186.6983.9881.27
1" x 60 yds.12 31.3729.5228.6027.68
2" x 60 yds.24 122.69115.47111.86108.26
2" x 60 yds.12 59.6756.1654.4152.65
3" x 60 yds.16 119.34112.32108.81105.30
3" x 60 yds.12 89.5184.2481.6178.98
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $128.52$120.96$117.18$113.40
1/2" x 60 yds.12 21.4220.1619.5318.90
3/4" x 60 yds.48 110.16103.68100.4497.20
3/4" x 60 yds.12 27.5425.9225.1124.30
1" x 60 yds.36 114.56107.82104.45101.09
1" x 60 yds.12 36.7234.5633.4832.40
1 1/2" x 60 yds.24 107.10100.8097.6594.50
1 1/2" x 60 yds.12 53.5550.4048.8347.25
2" x 60 yds.24 143.82135.36131.13126.90
2" x 60 yds.12 71.9167.6865.5763.45
3" x 60 yds.16 143.82135.36131.13126.90
3" x 60 yds.12 107.87101.5298.3595.18
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $146.88$138.24$133.92$129.60
1/2" x 60 yds.12 24.4823.0422.3221.60
3/4" x 60 yds.48 149.94141.12136.71132.30
3/4" x 60 yds.12 37.4935.2834.1833.08
1" x 60 yds.36 144.59136.08131.83127.58
1" x 60 yds.12 48.2045.3643.9442.53
2" x 60 yds.24 188.19177.12171.59166.05
2" x 60 yds.12 94.1088.5685.7983.03
3" x 60 yds.16 184.62173.76168.33162.90
3" x 60 yds.12 138.47130.32126.25122.18
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Continental Carton & Packaging