My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $23.90$22.50$21.79$21.09
4".100"18 lbs.1000 26.4224.8624.0923.31
5 1/2".100"18 lbs.1000 28.9327.2326.3825.53
6".100"18 lbs.1000 31.4529.6028.6827.75
7".100"18 lbs.1000 35.2233.1532.1231.08
8".100"18 lbs.1000 41.6339.1837.9636.74
4".140"40 lbs.1000 30.1928.4227.5326.64
5".140"40 lbs.1000 26.7425.1724.3823.60
5 1/2".140"40 lbs.1000 32.7130.7829.8228.86
6".140"40 lbs.1000 37.7435.5234.4133.30
7".140"40 lbs.1000 42.7740.2639.0037.74
8".140"40 lbs.1000 45.6642.9841.6340.29
9".140"40 lbs.1000 31.4529.6028.6827.75
10".140"40 lbs.1000 34.9232.8631.8430.81
11".140"40 lbs.1000 50.0147.0745.6044.13
13".140"40 lbs.1000 42.7740.2639.0037.74
14".140"40 lbs.500 49.0646.1844.7343.29
5 1/2".190"50 lbs.1000 55.3552.1050.4748.84
6".190"50 lbs.1000 56.6153.2851.6249.95
7".190"50 lbs.1000 59.1355.6553.9152.17
8".190"50 lbs.1000 73.8769.5267.3565.18
9".190"50 lbs.1000 74.2269.8667.6765.49
10".190"50 lbs.1000 76.7472.2269.9767.71
11".190"50 lbs.1000 94.0188.4885.7282.95
12".190"50 lbs.1000 115.50108.70105.31101.91
13".190"50 lbs.1000 116.99110.11106.67103.23
14".190"50 lbs.1000 138.33130.19126.12122.06
15".190"50 lbs.1000 79.4874.8072.4670.13
16".190"50 lbs.500 64.7060.9058.9957.09
17".190"50 lbs.1000 83.2778.3775.9273.47
18".190"50 lbs.500 85.5480.5178.0075.48
19".190"50 lbs.500 88.0682.8880.2977.70
21".190"50 lbs.500 78.6674.0371.7269.41
36".190"50 lbs.100 52.8449.7348.1746.62
14".250"80 lbs.100 28.2026.5425.7124.89
6".300"120 lbs.100 21.3920.1319.5018.87
8".300"120 lbs.100 22.6421.3120.6519.98
10".300"120 lbs.100 23.9022.5021.7921.09
11".300"120 lbs.100 25.1623.6822.9422.20
13".300"120 lbs.100 26.4224.8624.0923.31
14".300"120 lbs.100 27.6826.0525.2324.42
16".300"120 lbs.100 35.2233.1532.1231.08
18".300"120 lbs.100 41.5139.0737.8536.63
21".300"120 lbs.100 55.3552.1050.4748.84
22".300"120 lbs.100 64.1660.3858.5056.61
24".300"120 lbs.100 66.6762.7560.7958.83
26".300"120 lbs.100 71.7167.4965.3863.27
28".300"120 lbs.100 83.0378.1475.7073.26
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Continental Carton & Packaging