My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $29.17$27.46$26.60$25.74
5 1/2".100"18 lbs.1000 32.2330.3429.3928.44
6".100"18 lbs.1000 34.9232.8631.8430.81
7".100"18 lbs.1000 39.7837.4436.2735.10
8".100"18 lbs.1000 42.9840.4539.1837.92
5 1/2".140"40 lbs.1000 39.7837.4436.2735.10
6".140"40 lbs.1000 42.4339.9438.6937.44
7".140"40 lbs.1000 47.7444.9343.5242.12
8".140"40 lbs.1000 48.3545.5044.0842.66
9".140"40 lbs.500 37.1334.9433.8532.76
10".140"40 lbs.500 39.7837.4436.2735.10
11".140"40 lbs.500 44.3241.7140.4139.11
13".140"40 lbs.500 47.7444.9343.5242.12
15".140"40 lbs.500 55.6952.4250.7849.14
7".190"50 lbs.1000 68.9564.9062.8760.84
8".190"50 lbs.1000 79.2474.5872.2569.92
10".190"50 lbs.1000 84.8679.8777.3874.88
11".190"50 lbs.1000 98.0492.2789.3986.51
12".190"50 lbs.1000 119.53112.50108.98105.47
14".190"50 lbs.1000 142.36133.98129.80125.61
16".190"50 lbs.500 84.8679.8777.3874.88
18".190"50 lbs.500 87.3082.1679.5977.03
21".190"50 lbs.500 103.4197.3394.2991.25
14".250"80 lbs.100 28.2026.5425.7124.89
8".300"120 lbs.100 26.8625.2824.4923.70
11".300"120 lbs.100 28.2026.5425.7124.89
14".300"120 lbs.100 29.5527.8126.9426.07
21".300"120 lbs.100 59.6756.1654.4152.65
24".300"120 lbs.100 71.6067.3965.2963.18
18".350"175 lbs.100 57.7554.3552.6550.96
21".350"175 lbs.100 90.1784.8682.2179.56
24".350"175 lbs.100 102.0796.0693.0690.06
30".350"175 lbs.100 108.73102.3499.1495.94
36".350"175 lbs.100 120.67113.57110.02106.47
40".350"175 lbs.100 129.95122.30118.48114.66
48".350"175 lbs.50 100.7894.8591.8888.92
18".500"250 lbs.100 82.2177.3874.9672.54
36".500"250 lbs.100 131.27123.55119.69115.83
40".500"250 lbs.100 167.99158.11153.17148.23
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Continental Carton & Packaging