My AccountView Cart / Check Out Subtotal: $0.00

Clear Pallet Covers & Bin Liners

Large, clear, gusseted poly bags protect from unwanted contaminants while providing visibility of contents or products.

  • Perfect for lining cartons or covering machinery, industrial parts, or pallets.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Use these large gusseted poly bags to cover equipment and pallets.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
36 x 24 x 51"36 x 27 x 65"100$137.04$128.98$120.92
48 x 36 x 80"48 x 40 x 100"100235.59221.73207.87
48 x 40 x 27"48 x 42 x 48"150216.87204.11191.36
48 x 40 x 35"48 x 42 x 66"150298.11280.58263.04
48 x 40 x 49"48 x 46 x 72"100226.39213.07199.76
48 x 40 x 7248 x 48 x 96"100308.33290.19272.06
48 x 48 x 51"51 x 48 x 75"100248.51233.89219.27
48 x 42 x 74"54 x 44 x 96"100314.70296.19277.68
48 x 48 x 34"54 x 52 x 60"100212.79200.27187.76

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 58"32 x 28 x 72"100$231.27$217.66$204.06
36 x 24 x 31"36 x 24 x 43"5086.3381.2576.17
36 x 24 x 60"40 x 24 x 72"100246.67232.16217.65
36 x 24 x 40"41 x 31 x 56"50134.90126.96119.03
36 x 24 x 60"41 x 31 x 72"50173.43163.23153.03
36 x 24 x 56"42 x 32 x 72"50142.61134.22125.84
42 x 36 x 51"42 x 42 x 72"50202.35190.45178.55
42 x 36 x 75"42 x 42 x 96"50269.82253.95238.08
42 x 36 x 78"44 x 36 x 96"50205.60193.50181.41
42 x 36 x 47"46 x 36 x 65"100285.07268.30251.54
42 x 36 x 51"46 x 36 x 72"50158.08148.78139.49
42 x 40 x 58"46 x 44 x 80"50192.71181.38170.04
48 x 36 x 80"48 x 40 x 100"50294.58277.25259.92
48 x 40 x 27"48 x 42 x 48"75216.87204.11191.36
48 x 40 x 45"48 x 42 x 66"50198.75187.06175.37
48 x 40 x 49"48 x 46 x 72"50181.12170.46159.81
48 x 40 x 73"48 x 46 x 96"50241.37227.17212.97
48 x 40 x 48"48 x 48 x 72"50231.23217.63204.03
48 x 40 x 72"48 x 48 x 96"50308.33290.19272.06
48 x 48 x 48"51 x 49 x 73"50195.53184.03172.53
48 x 48 x 60"51 x 49 x 85"50227.68214.29200.90
48 x 40 x 74"52 x 44 x 96"50308.33290.19272.06
48 x 40 x 38"54 x 44 x 60"50196.76185.18173.61
48 x 40 x 50"54 x 44 x 72"50188.87177.76166.65
48 x 40 x 74"54 x 44 x 96"50251.75236.94222.14
48 x 40 x 98"54 x 44 x 120"50393.52370.37347.22
48 x 40 x 54"58 x 43 x 76"50256.79241.68226.58
58 x 41 x 73"58 x 46 x 96"50267.26251.54235.82
58 x 41 x 66"58 x 48 x 90"50319.19300.42281.64
64 x 64 x 49"68 x 65 x 82"50418.54393.92369.30

Working
Item Description
Qty
Price
Ext. Price
3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 36"26 x 24 x 48"50$120.53$113.44$106.35
24 x 24 x 35"30 x 26 x 48"50134.90126.96119.03
36 x 24 x 38"36 x 28 x 52"50167.01157.18147.36
48 x 42 x 51"46 x 36 x 72"50303.54285.68267.83
48 x 34 x 43"48 x 34 x 60"50246.93232.40217.88
48 x 36 x 52"48 x 40 x 72"50318.04299.33280.62
48 x 40 x 27"48 x 42 x 48"50216.87204.11191.36
48 x 40 x 45"48 x 42 x 66"50298.11280.58263.04
48 x 42 x 48"48 x 48 x 72"50346.92326.51306.11
48 x 42 x 60"48 x 48 x 84"50404.72380.91357.11
48 x 40 x 63"50 x 46 x 86"50414.36389.98365.61
48 x 48 x 48"51 x 49 x 73"50293.08275.84258.60
48 x 48 x 60"51 x 49 x 85"50341.29321.22301.14
48 x 48 x 72"51 x 49 x 97"50389.50366.59343.68
48 x 40 x 68"52 x 44 x 96"50462.60435.39408.18
48 x 48 x 36"52 x 48 x 60"50301.10283.39265.68
48 x 48 x 64"52 x 48 x 88"50441.66415.68389.70
48 x 48 x 106"52 x 48 x 130"35359.07337.95316.83
48 x 40 x 50"54 x 44 x 72"50283.34266.67250.01
48 x 40 x 68"54 x 44 x 96"50377.74355.52333.30
48 x 40 x 60"58 x 40 x 80"50393.52370.37347.22
48 x 40 x 65"60 x 40 x 85"50426.62401.52376.43
64 x 64 x 54"68 x 65 x 87"50643.71605.84567.98
48 x 42 x 40"70 x 44 x 62"50327.83308.54289.26
48 x 42 x 33"72 x 42 x 54"50287.11270.22253.34

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2023 Continental Carton & Packaging