Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $73.66 | $69.06 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 112.69 | 105.65 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 86.43 | 81.03 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 47.18 | 44.24 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 51.95 | 48.71 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 68.99 | 64.68 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 76.22 | 71.46 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 46.11 | 43.23 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 70.90 | 66.47 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 70.30 | 65.91 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 48.91 | 45.86 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 73.28 | 68.70 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 128.46 | 120.44 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 149.39 | 140.06 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 87.86 | 82.37 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 54.91 | 51.48 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 58.69 | 55.02 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 36.21 | 33.95 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 36.27 | 34.01 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 48.30 | 45.29 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 58.16 | 54.53 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 52.82 | 49.52 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 76.29 | 71.52 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 73.98 | 69.36 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 63.73 | 59.75 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























