Gusseted Polypropylene Bags
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Sides gusset to hold bulky items.
- Seal with a Crimper Hand Sealer.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | $32.56 | $30.53 | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 44.56 | 41.78 | |
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 60.61 | 56.82 | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 75.28 | 70.58 | |
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 68.30 | 64.04 | |
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 76.96 | 72.15 | |
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 84.34 | 79.07 | |
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 93.87 | 88.01 | |
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 92.05 | 86.30 | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 104.37 | 97.85 | |
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 133.90 | 125.54 | |
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 66.45 | 62.30 | |
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 72.00 | 67.50 | |
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 93.07 | 87.26 | |
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 70.58 | 66.17 | |
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 91.73 | 86.00 | |
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 117.70 | 110.34 | |
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 126.74 | 118.82 | |
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 141.25 | 132.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























