Reclosable Polypropylene Bags - 2 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Pinch track zipper closed to seal.
- Bags feature a convenient hang hole except for PZ103 and PZ104.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ103 | 3 x 3" | 2 | 1000 | $28.78 | $26.99 | |
| PZ104 | 3 x 4" | 2 | 1000 | 37.89 | 35.52 | |
| PZ105 | 3 x 5" | 2 | 1000 | 42.53 | 39.87 | |
| PZ106 | 4 x 4" | 2 | 1000 | 49.82 | 46.71 | |
| PZ107 | 4 x 5" | 2 | 1000 | 48.02 | 45.02 | |
| PZ111 | 4 x 7" | 2 | 1000 | 61.89 | 58.02 | |
| PZ112 | 5 x 5" | 2 | 1000 | 69.97 | 65.60 | |
| PZ113 | 5 x 7" | 2 | 1000 | 76.70 | 71.91 | |
| PZ117 | 6 x 4" | 2 | 1000 | 51.73 | 48.50 | |
| PZ120 | 6 x 6" | 2 | 1000 | 95.97 | 89.97 | |
| PZ125 | 6 x 8" | 2 | 1000 | 105.62 | 99.02 | |
| PZ130 | 6 x 9" | 2 | 1000 | 105.46 | 98.87 | |
| PZ127 | 7 x 9" | 2 | 1000 | 104.74 | 98.19 | |
| PZ128 | 7 x 10" | 2 | 1000 | 133.02 | 124.71 | |
| PZ129 | 8 x 8" | 2 | 1000 | 143.09 | 134.15 | |
| PZ135 | 8 x 10" | 2 | 1000 | 146.43 | 137.28 | |
| PZ136 | 8 x 12" | 2 | 1000 | 149.97 | 140.60 | |
| PZ140 | 9 x 12" | 2 | 1000 | 158.62 | 148.71 | |
| PZ141 | 10 x 10" | 2 | 1000 | 176.24 | 165.23 | |
| PZ145 | 10 x 12" | 2 | 1000 | 179.60 | 168.38 | |
| PZ146 | 10 x 13" | 2 | 1000 | 188.45 | 176.67 | |
| PZ147 | 12 x 12" | 2 | 1000 | 180.46 | 169.19 | |
| PZ148 | 12 x 15" | 2 | 1000 | 220.10 | 206.34 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























