Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $317.41 | $298.74 | $289.40 | $280.07 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 383.18 | 360.64 | 349.37 | 338.10 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 148.39 | 139.66 | 135.30 | 130.94 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 274.70 | 258.54 | 250.46 | 242.39 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 91.73 | 86.34 | 83.64 | 80.94 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 172.65 | 162.50 | 157.42 | 152.34 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 125.82 | 118.42 | 114.72 | 111.02 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 162.89 | 153.31 | 148.52 | 143.73 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 202.61 | 190.69 | 184.73 | 178.77 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 248.81 | 234.18 | 226.86 | 219.54 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 182.55 | 171.81 | 166.44 | 161.07 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 192.54 | 181.22 | 175.55 | 169.89 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 381.99 | 359.52 | 348.29 | 337.05 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 253.66 | 238.74 | 231.28 | 223.82 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 249.59 | 234.91 | 227.57 | 220.23 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 385.27 | 362.61 | 351.28 | 339.95 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























