Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $217.02 | $203.46 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 226.30 | 212.16 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 178.30 | 167.16 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 471.09 | 441.65 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 267.17 | 250.47 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 530.61 | 497.45 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 241.50 | 226.41 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 271.55 | 254.58 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 268.35 | 251.58 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 212.22 | 198.96 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 502.86 | 471.44 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 264.58 | 248.04 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 254.58 | 238.67 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 283.01 | 265.32 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 273.12 | 256.05 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 280.86 | 263.31 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























