16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $103.00 | $96.94 | $93.91 | $90.89 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 177.21 | 166.78 | 161.57 | 156.36 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 146.13 | 137.54 | 133.24 | 128.94 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 260.88 | 245.54 | 237.86 | 230.19 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 248.18 | 233.58 | 226.28 | 218.99 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 146.69 | 138.06 | 133.75 | 129.44 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 132.01 | 124.24 | 120.36 | 116.48 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 166.31 | 156.53 | 151.64 | 146.75 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 273.51 | 257.42 | 249.38 | 241.34 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 184.88 | 174.00 | 168.56 | 163.13 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 195.08 | 183.60 | 177.86 | 172.13 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 203.66 | 191.68 | 185.69 | 179.70 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























