VCI Flat Poly Bags - 4 Mil
Bags provide a dust and moisture barrier in addition to a corrosion inhibitor.
- Low-density, polyethylene film embedded with a corrosion inhibitor.
- No wrapping necessary! Simply place product directly into the bag.
- Transparent bags allow products to be identified, inventoried and picked without the need to open up the package.
- Bag may contain printing of corrosion inhibiting attributes.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| VCIPB35 | 3 x 5" | 4 | 1000 | $81.16 | $76.38 | $71.61 | |
| VCIPB46 | 4 x 6" | 4 | 1000 | 103.87 | 97.76 | 91.65 | |
| VCIPB68 | 6 x 8" | 4 | 1000 | 178.79 | 168.27 | 157.76 | |
| VCIPB810 | 8 x 10" | 4 | 1000 | 264.10 | 248.56 | 233.03 | |
| VCIPB912 | 9 x 12" | 4 | 1000 | 318.33 | 299.60 | 280.88 | |
| VCIPB1012 | 10 x 12" | 4 | 250 | 89.59 | 84.32 | 79.05 | |
| VCIPB1212 | 12 x 12" | 4 | 250 | 107.68 | 101.34 | 95.01 | |
| VCIPB1218 | 12 x 18" | 4 | 250 | 232.24 | 218.58 | 204.92 | |
| VCIPB1220 | 12 x 20" | 4 | 250 | 183.40 | 172.61 | 161.82 | |
| VCIPB1824 | 18 x 24" | 4 | 250 | 298.86 | 281.28 | 263.70 | |
| VCIPB2020 | 20 x 20" | 4 | 250 | 293.27 | 276.02 | 258.77 | |
| VCIPB2436 | 24 x 36" | 4 | 100 | 238.78 | 224.74 | 210.69 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























