Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $56.05 | $52.75 | $51.10 | $49.46 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 65.82 | 61.95 | 60.02 | 58.08 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 71.20 | 67.01 | 64.91 | 62.82 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 83.83 | 78.90 | 76.43 | 73.97 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 74.22 | 69.86 | 67.67 | 65.49 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 78.76 | 74.13 | 71.81 | 69.50 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 73.25 | 68.94 | 66.79 | 64.64 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 98.04 | 92.27 | 89.39 | 86.51 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 81.79 | 76.98 | 74.57 | 72.17 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 95.42 | 89.81 | 87.00 | 84.20 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 103.70 | 97.60 | 94.55 | 91.50 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 213.21 | 200.67 | 194.40 | 188.13 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 333.00 | 313.41 | 303.61 | 293.82 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























