My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$87.02$81.90$79.34$76.79
6 x 3 x 12"31000109.94103.47100.2497.01
6 x 4 x 15"31000152.68143.70139.21134.72
8 x 3 x 15"31000175.88165.54160.36155.19
8 x 3 x 20"31000229.02215.55208.82202.08
8 x 4 x 18"31000256.51241.42233.88226.34
8 x 4 x 22"3500143.46135.02130.80126.59
10 x 4 x 20"3500136.34128.32124.31120.30
10 x 4 x 24"3500169.75159.76154.77149.78
10 x 6 x 20"3500207.04194.86188.77182.69
10 x 6 x 24"3500157.40148.14143.51138.89
10 x 8 x 20"3500186.13175.18169.71164.24
10 x 8 x 24"3500223.33210.19203.62197.06
12 x 8 x 24"3500240.30226.16219.09212.03
12 x 8 x 30"3250151.45142.54138.09133.64
12 x 10 x 24"3250146.56137.94133.63129.32
12 x 10 x 30"3250183.28172.50167.11161.72
12 x 12 x 18"3250130.83123.14119.29115.44
12 x 12 x 24"3250157.93148.64144.00139.35
12 x 12 x 30"3250197.40185.79179.99174.18
14 x 14 x 26"3250188.11177.04171.51165.98
14 x 14 x 30"3250224.43211.23204.63198.03
15 x 9 x 24"3250144.04135.57131.33127.10
15 x 9 x 32"3250192.59181.26175.60169.94
16 x 12 x 30"3200177.77167.31162.08156.86
16 x 14 x 24"3250185.73174.80169.34163.88
16 x 14 x 36"3250267.07251.36243.51235.65
18 x 8 x 24"3250181.70171.01165.66160.32
18 x 14 x 36"3200237.66223.68216.69209.70
18 x 16 x 40"3100124.39117.07113.41109.76
20 x 10 x 36"3200225.17211.92205.30198.68
20 x 16 x 42"3100155.98146.80142.21137.63
20 x 18 x 26"3100108.41102.0398.8495.66
20 x 18 x 36"3100141.36133.04128.88124.73
24 x 10 x 36"3100126.40118.96115.24111.53
24 x 10 x 48"3100168.62158.70153.74148.79
24 x 12 x 36"3100133.86125.98122.05118.11
24 x 20 x 48"350105.5099.3096.1993.09
24 x 24 x 48"350114.33107.60104.24100.88
26 x 24 x 48"350136.03128.03124.03120.03
26 x 24 x 60"350160.45151.01146.29141.57
28 x 24 x 60"350172.55162.40157.33152.25
30 x 26 x 60"350187.83176.78171.26165.74
32 x 28 x 48"350155.07145.95141.39136.83
36 x 32 x 48"350172.55162.40157.33152.25
38 x 36 x 70"350263.47247.97240.22232.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Continental Carton & Packaging