My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$213.35$201.50$189.65$183.72$177.80
5 x 10"4 7/8 x 8 3/4"#00250124.67117.74110.82107.35103.89
12 1/2 x 19"12 3/8 x 17 3/4"#65084.3779.6874.9972.6570.31
14 1/4 x 20"14 1/8 x 18 3/4"#750100.6995.1089.5086.7183.91
6 x 10"5 7/8 x 8 3/4"#0250155.36146.73138.10133.78129.47
7 1/4 x 12"7 1/8 x 10 3/4"#110075.4771.2867.0964.9962.90
8 1/2 x 12"8 3/8 x 10 3/4"#210086.4581.6576.8574.4572.05
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100102.1796.4990.8287.9885.14
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410096.4491.0985.7383.0580.37
10 1/2 x 16"10 3/8 x 14 3/4"#5100130.32123.08115.84112.22108.60
12 1/2 x 19"12 3/8 x 17 3/4"#65085.9581.1876.4074.0171.63
14 1/4 x 20"14 1/8 x 18 3/4"#750102.6096.9091.2088.3585.50
6 x 10"5 7/8 x 8 3/4"#02528.5526.9625.3824.5823.79
7 1/4 x 12"7 1/8 x 10 3/4"#12537.1035.0432.9831.9530.92
8 1/2 x 12"8 3/8 x 10 3/4"#22550.1547.3644.5843.1841.79
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32534.3132.4030.5029.5428.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42532.8030.9729.1528.2427.33
10 1/2 x 16"10 3/8 x 14 3/4"#52551.9749.0846.1944.7543.31
12 1/2 x 19"12 3/8 x 17 3/4"#62546.8244.2241.6240.3239.02
14 1/4 x 20"14 1/8 x 18 3/4"#72569.0765.2361.3959.4757.56
6 x 10"5 7/8 x 8 3/4"#0250172.39162.81153.23148.44143.66
7 1/4 x 12"7 1/8 x 10 3/4"#110082.7578.1573.5571.2568.96
8 1/2 x 12"8 3/8 x 10 3/4"#210090.7785.7380.6978.1775.65
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100102.5596.8591.1588.3085.46
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100110.30104.1898.0594.9891.92
10 1/2 x 16"10 3/8 x 14 3/4"#5100129.40122.21115.02111.43107.84
12 1/2 x 19"12 3/8 x 17 3/4"#65085.6680.9076.1473.7671.39
14 1/4 x 20"14 1/8 x 18 3/4"#750102.4996.8091.1088.2685.41
6 x 10"5 7/8 x 8 3/4"#02522.1020.8819.6519.0318.42
7 1/4 x 12"7 1/8 x 10 3/4"#12526.3524.8923.4222.6921.96
8 1/2 x 12"8 3/8 x 10 3/4"#22530.2628.5826.9026.0625.22
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32534.7932.8630.9329.9629.00
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42533.5531.6929.8228.8927.96
10 1/2 x 16"10 3/8 x 14 3/4"#52541.6939.3737.0635.9034.74
12 1/2 x 19"12 3/8 x 17 3/4"#62547.7445.0842.4341.1139.78
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Continental Carton & Packaging