My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$129.20$121.60$117.80$114.00
18 x 18"16671667 lbs.129.20121.60117.80114.00
18 x 24"12501250 lbs.129.20121.60117.80114.00
24 x 30"750750 lbs.129.20121.60117.80114.00
30 x 30"600600 lbs.129.20121.60117.80114.00
30 x 48"375375 lbs.129.20121.60117.80114.00
36 x 36"415415 lbs.129.20121.60117.80114.00
48 x 48"235325 lbs.124.58117.25113.58109.92
12 x 12"34003400 lbs.293.59276.32267.69259.05
24 x 36"580580 lbs.293.59276.32267.69259.05
12 x 15"26002600 lbs.243.44229.12221.96214.80
15 x 15"21002100 lbs.243.44229.12221.96214.80
8 x 30"10001000 lbs.111.30104.75101.4898.21
8 1/2 x 11"77007700 lbs.124.27116.96113.31109.65
18 x 18"22002200 lbs.124.27116.96113.31109.65
18 x 24"16671667 lbs.125.12117.76114.08110.40
24 x 36"833833 lbs.125.12117.76114.08110.40
30 x 40"600600 lbs.116.16109.33105.91102.50
36 x 36"535535 lbs.124.27116.96113.31109.65
36 x 48"416416 lbs.125.12117.76114.08110.40
18 x 18"16001600 lbs.128.61121.04117.26113.48
18 x 24"12501250 lbs.119.94112.88109.35105.83
24 x 36"625625 lbs.119.94112.88109.35105.83
30 x 40"450450 lbs.106.79100.5197.3794.23
36 x 48"312312 lbs.106.1799.9296.8093.68
8 1/2 x 11"46004600 lbs.116.33109.49106.07102.65
11 x 16"24502450 lbs.116.33109.49106.07102.65
12 x 12"30003000 lbs.116.33109.49106.07102.65
12 x 18"20002000 lbs.116.33109.49106.07102.65
15 x 20"14001400 lbs.116.33109.49106.07102.65
18 x 18"13001300 lbs.123.61116.34112.70109.07
18 x 24"10001000 lbs.116.33109.49106.07102.65
24 x 36"500500 lbs.116.33109.49106.07102.65
30 x 40"360360 lbs.116.33109.49106.07102.65
36 x 48"250250 lbs.116.96110.08106.64103.20
40 x 48"225225 lbs.116.33109.49106.07102.65
18 x 24"830830 lbs.197.40185.79179.99174.18
24 x 36"410410 lbs.197.40185.79179.99174.18
12 x 18"330050 lbs.77.5272.9670.6868.40
15 x 20"240050 lbs.77.5272.9670.6868.40
18 x 24"166650 lbs.77.5272.9670.6868.40
17 x 27"36010 lbs.51.8048.7547.2345.71
17 x 27"1605 lbs.37.7135.4934.3833.27
20 x 30"60025 lbs.55.7652.4850.8449.20
20 x 30"120050 lbs.77.5272.9670.6868.40
24 x 30"100050 lbs.77.5272.9670.6868.40
24 x 36"16010 lbs.23.2621.8921.2020.52
24 x 36"32020 lbs.30.0428.2727.3926.51
24 x 36"40025 lbs.40.5538.1636.9735.78
24 x 36"80050 lbs.77.5272.9670.6868.40
36 x 48"41550 lbs.77.5272.9670.6868.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Continental Carton & Packaging