My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.89$.84$.79
3 x 9 x 4 1/2"9"50/32001.561.471.38
4 x 9 x 4 1/2"9"50/1800.99.93.88
6 x 9 x 4 1/2"9"25/24001.01.95.89
8 x 9 x 4 1/2"9"50/24001.531.441.35
2 x 24 x 4 1/2"24"50/12003.102.922.73
4 x 24 x 4 1/2"24"50/12001.301.221.15
6 x 24 x 4 1/2"24"50/12001.681.581.48
8 x 24 x 4 1/2"24"50/12001.931.811.70
12 x 24 x 4 1/2"24"50/8005.725.385.05
2 x 12 x 4 1/2"12"50/1800.93.88.82
3 x 12 x 4 1/2"12"50/10001.521.431.34
4 x 12 x 4 1/2"12"50/12001.03.97.91
5 x 12 x 4 1/2"12"50/16001.831.721.62
6 x 12 x 4 1/2"12"50/16001.121.05.99
8 x 12 x 4 1/2"12"50/16001.311.231.15
9 x 12 x 4 1/2"12"50/12001.171.101.03
10 x 12 x 4 1/2"12"25/16001.451.371.28
12 x 12 x 4 1/2"12"50/16001.611.511.42
16 x 12 x 4 1/2"12"50/16002.972.802.62
4 x 15 x 4 1/2"15"50/16001.351.271.19
6 x 15 x 4 1/2"15"50/12001.491.401.31
8 x 15 x 4 1/2"15"50/12001.371.291.21
2 x 18 x 4 1/2"18"50/12001.05.99.93
3 x 18 x 4 1/2"18"25/12001.171.101.03
4 x 18 x 4 1/2"18"50/12001.181.111.04
5 x 18 x 4 1/2"18"50/12002.532.382.24
6 x 18 x 4 1/2"18"50/12001.521.431.34
8 x 18 x 4 1/2"18"50/12001.611.511.42
10 x 18 x 4 1/2"18"25/12001.771.661.56
12 x 18 x 4 1/2"18"50/8001.911.791.68
18 x 18 x 4 1/2"18"50/9004.774.494.21
2 x 9 x 4 1/2"9"25/18001.431.341.26
4 x 9 x 4 1/2"9"50/18001.521.441.35
6 x 9 x 4 1/2"9"25/24001.621.531.43
2 x 18 x 4 1/2"18"50/12001.831.721.62
4 x 18 x 4 1/2"18"50/12002.162.041.91
6 x 18 x 4 1/2"18"50/12002.452.312.16
8 x 18 x 4 1/2"18"50/12002.882.712.54
12 x 18 x 4 1/2"18"50/8003.383.182.98
2 x 12 x 4 1/2"12"50/18001.451.361.28
3 x 12 x 4 1/2"12"50/10001.541.451.36
4 x 12 x 4 1/2"12"50/12001.511.421.33
6 x 12 x 4 1/2"12"50/16001.751.651.55
8 x 12 x 4 1/2"12"50/12002.111.981.86
10 x 12 x 4 1/2"12"25/16002.342.202.06
12 x 12 x 4 1/2"12"50/16002.482.332.18
4 x 24 x 4 1/2"24"50/12003.573.363.15
6 x 24 x 4 1/2"24"50/12003.783.563.34
8 x 24 x 4 1/2"24"50/12004.404.143.88
12 x 24 x 4 1/2"24"50/8005.254.944.63
2 x 12 x 4 1/2"12"50/12001.421.341.26
6 x 12 x 4 1/2"12"50/6002.262.131.99
7 x 12 x 4 1/2"12"50/16001.551.461.37
8 x 12 x 4 1/2"12"50/6002.982.802.63
9 x 12 x 4 1/2"12"50/6003.533.323.11
4 x 18 x 4 1/2"18"50/8001.971.851.74
7 x 18 x 4 1/2"18"50/8002.111.981.86
8 x 18 x 4 1/2"18"50/6003.683.463.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Continental Carton & Packaging